Lough Moss Leisure Centre
The opening hours of this Carryduff based are:
Gym
- Monday to Friday from 6.45am to 9.45pm
 - Saturday & Sunday 8.45am to 5.00pm
 
Centre
- Monday & Thursday - 6.45am-10.00pm
 - Tuesday, Wednesday & Friday – 6.30am – 10.00pm
 - Saturday & Sunday – 8.45am – 5.00pm
 
Contact details
Carryduff
Belfast
BT8 8HR
Telephone: 028 9081 4884
Email: loughmoss@lisburncastlereagh.gov.uk
Class timetable
All classes are free for Vitality members.
Vitality members can book online using this link
| Day | Time | Class | Cost for non-members | 
|---|---|---|---|
| Monday | 9.30am to 10.15am | Bums and tums | £6 | 
| 5.30pm to 6.15pm | Group cycle | £6 | |
| 5.45pm to 6.30pm | HIIT | £6 | |
| 6.45pm to 7.30pm | Circuits | £6 | |
| 7.30pm to 8.00pm | Abs blast | £6 | |
| 7.45pm to 8.30pm | Kettlebells | £6 | |
| Tuesday | 6.30am to 7.15am | Vitality bootcamp | £6 | 
| 9.30am to 10.15am | Circuits | £6 | |
| 6pm to 6.45pm | Vitality Pilates | £6 | |
| 6pm to 7pm | Bums and tums | £6 | |
| 7pm to 7.45pm | Vitality Pilates | £6 | |
| 7pm to 7.45pm | Group cycling | £6 | |
| Wednesday | 6.30am to 7am | Group Cycling | £6 | 
| 9.15am to 10am | Vitality Pilates | £6 | |
| 10am to 10.40am | Mixed Moo (3 years old) | £5 | |
| 10am - 10.45am | Circuits | £5 | |
| 10.30am to 11.15am | Baby Moo (newborn - Wobbly Walking) | £5 | |
| 4.30pm to 5.30pm | Gaelic Kids (5-11yrs) | £6 | |
| 5.45pm to 6.30pm | Cardio-fit | £6 | |
| 6pm to 6.45pm | Cardio step | £6 | |
| 7pm to 7.45pm | Group cycling | £6 | |
| 7.00pm to 7.45pm | Broga | £6 | |
| 7.45pm to 8.30pm | Kettlebells | £6 | |
| 8pm to 8.45pm | Yoga Core - Intermediate | £6 | |
| Thursday | 9.15am to 10am | Vitality Pilates Class | £5 | 
| 10.30am to 11.30am | Line Dancing Class 50+ | £4 | |
| 10.30am to 11.15am | Circuits | £6 | |
| 4.30pm to 5.30pm | Kids football 6 to 10 years | £6 | |
| 5.40pm to 6.10pm | Express Dance Fit | £6 | |
| 6pm to 6.45pm | Group cycling | £6 | |
| 6.20pm to 7.05pm | Total body HIIT | £6 | |
| 7.15pm to 8pm | Yoga | £6 | |
| 8.10pm to 8.55pm | Yoga | £6 | |
| Friday | 6.30am to 7.15am | Vitality bootcamp | £6 | 
| 9.15am to 10am | Circuits | £6 | |
| 10am to 10.45am | Vitality Pilates | £6 | |
| 12.15pm to 1.45pm | Pickleball | £2 | |
| 6pm to 6.45pm | Circuits | £6 | |
| 8pm to 9pm | Basketball 10-16 yrs | £6 | |
| Saturday | 8.45am to 9.30am | HIIT | £6 | 
| 9am to 10am | Combat Fit | £6 | |
| 9.30am to 10.15am | Group cycling | £6 | |
| 9.45am to 10.30am | Zumba | £6 | |
| 10.45am to 11.30am | Pilates | £6 | |
| Sunday | 9.30am to 10.30am | Yoga | £6 | 
| 10am to 10.45am | Group cycling | £6 | 
Available facilities
Please email us to make a booking.
 
| Facility | Description | Cost | 
|---|---|---|
| Main Hall | Hire for 1 hour | 
			 £36 (peak) £30 (off-peak) £22 for schools  | 
		
| Minor Hall | Hire for 1 hour | 
			 £27 (peak) £19 (off-peak)  | 
		
| Committee Room | Suitable to hire for meetings and courses | 
			 £25 (peak) £15 (off-peak)  | 
		
| 
			 Annexe  | 
			Suitable to hire for meetings and courses | 
			 £15 (peak) £12 (off-peak)  | 
		
| Gallery | Suitable to hire for meetings and courses | 
			 £15 (peak) £12 (off-peak)  | 
		
| Loft | Suitable to hire for meetings and courses | 
			 £25 (peak) £15 (off-peak)  | 
		
| Badminton | Court hire per hour | 
			 £8 (peak) £6 (off-peak)  | 
		
| Table tennis | Table hire per hour | 
			 £7 (peak) £5.20 (off-peak)  | 
		
| Squash | Court hire per 40 minutes | 
			 £5.50 (peak) £3.50 (off-peak)  | 
		
| Bowling | Cost per mat | £2 | 
| Dance/activity | Hall hire for 1 hour | £10 | 
| Gym session in The Vitality Gym | Weights/Fitness Suite per session | 
			 £7 £4 concession  | 
		
Birthday parties
| Birthday party package | Cost | 
|---|---|
| 
			 Get Ready, Get Set & Party!  | 
			
			 £75: The max number for a party would be 25 – 30, based on the food party rooms sizes. The room is suitable for the use of disco lights and a Bluetooth speaker. We also have a small soft play area available on request for younger children. External face painters etc are welcomed. Insurance must be provided.  | 
		
| 
			 Use of Kitchen Facility per hour to prepare your own food. 
  | 
			£15 |