Overall information
Overall turnout statistics
District Electoral Area | Eligible electorate | Total votes polled | Percentage turnout |
---|---|---|---|
Castlereagh East | 18,691 | 10,280 | 56.73 per cent |
Castlereagh South | 16,289 | 7,957 | 48.85 per cent |
Downshire East | 12,763 | 6,914 | 54.17 per cent |
Downshire West | 13,284 | 7,251 | 54.58 per cent |
Killultagh | 15,956 | 8,449 | 52.95 per cent |
Lisburn North | 16,680 | 8,533 | 51.16 per cent |
Lisburn South | 16,838 | 7,595 | 45.10 per cent |
Total | 110,501 | 56,979 | 51.93 per cent (average) |
Results
The count took place on Friday 19 and into early Saturday 20 May.
You can download the full results of the Lisburn and Castlereagh Local Government Election
Results by party
Party | Number of elected candidates |
---|---|
Democratic Unionist Party - D.U.P. | 14 |
Alliance Party | 13 |
Ulster Unionist Party - UUP | 6 |
Sinn Féin | 4 |
Social Democratic and Labour Party - SDLP | 2 |
Independent | 1 |
Total | 40 |
Results
You can view the results for each District Electoral Area using the relevant links above.